Campus-Wide Computer Lab
Equipment
| |||
| PC | Dell (Optiplex GX-740) | 115 | |
| Mac | iMac | 10 | |
| Copier | Several | on the south side | |
| Lookup Station | Dell | 4 | to lookup username and change password |
| Laptops | Dell | 30 | for CSUF students to checkout |
| Smart Group Room | iMac, PC, TV, group workspace, etc. | 3 | for CSUF students to checkout |
| Printer | HP LaserJet 9050 | 4 | Black and White Laser |
| Printer | HP LaserJet 4700 | 1 | Color Laser |
| Printing Only Station | HP LaserJet 9050 | 1 | Black and White Laser |
PC Software List (On All Stations) |
|
| Artstor Public OIV | SPSS 17.0 |
| iLinc 10 | Microsoft Visual Studio .NET 2008 |
| Internet Explorer 7.0 | Windows Movie Maker |
| Microsoft Office 2007 (Access, Excel, PowerPoint, Publisher, Word, Microsoft Picture Manager) | Write N Cite |
| Mozilla Firefox 3.5 | SAS 9.1.3 |
| Adobe Acrobat Professional 9 - Installed on workstation 101-105 | |
Language Input Support |
|
| Western: French, German, Italian, Portuguese and Spanish | |
| Eastern: Arabic, Persian, Chinese, Japanese, Korean, and Vietnamese | |
| Language Grammar and Dictionary Support: English, French and Spanish | |
Mac Software List |
|
| Safari 3.1 | iLife 2008 |
| Mozilla FireFox 3.0 | Adobe CS3 |
| Microsoft Office 2008 (Excel, PowerPoint, Word) | DIVX player |
| SPSS 16 | |
Fall 2009 |
|
| Monday-Thursday | 8:00am - 9:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 10:00am - 6:00pm |
| Sunday | Closed |