Campus-Wide Computer Lab
Equipment
| |||
| PC | Dell | 36 | Oasis south |
| PC | Dell | 34 | 2nd Floor north |
| PC | Dell | 10 | Bridge 2nd Floor south |
| Lookup Station | Dell | 2 | Oasis south |
| Printing Only Station | HP LaserJet 9050 | 4 | 1st, 2nd, 3rd, 4th Floor north |
| Printer | HP LaserJet 9050 | 2 | Oasis south |
| Printer | HP LaserJet 9050 | 2 | 2nd Floor north |
PC Software List (On All Stations) |
|
| Artstor Public OIV | SPSS 17.0 |
| iLinc 10 | Microsoft Visual Studio .NET 2008 |
| Internet Explorer 7.0 | Windows Movie Maker |
| Microsoft Office 2007 (Access, Excel, PowerPoint, Publisher, Word, Microsoft Picture Manager) | Write N Cite |
| Mozilla Firefox 3.5 | SAS 9.1.3 |
Language Input Support |
|
| Western: French, German, Italian, Portuguese and Spanish | |
| Eastern: Arabic, Persian, Chinese, Japanese, Korean, and Vietnamese | |
| Language Grammar and Dictionary Support: English, French and Spanish | |
Fall 2009 |
|
| Monday-Thursday | 8:00am - 9:00pm |
| Friday | 8:00am - 5:00pm |
| Saturday | 10:00am - 6:00pm |
| Sunday | Closed |