Endowment Value

  Endowment Book Value Endowment Market Value
2010-2011 $30,165,333 $32,339,634
2009-2010 $24,296,144 $23,686,854
2008-2009 $20,678,217 $18,661,160
2007-2008 $18,054,926 $19,725,164
2006-2007 $14,300,857 $17,310,990
2005-2006 $12,135,191 $13,377,265

 

For additional information please contact Ira N. Unterman, Executive Director of Advancement Operations, at 657-278-7295 or iunterman@fullerton.edu

Make A Gift Now: Give Online

Why Give To Cal State Fullerton

Opportunities for learning flourishes at Fullerton.

more