System & Network Status: All systems functioning                 
Information TechnologySkip Navigation
Status Bar
Home
Services
Support
News and Publications
About Us
Projects

Accessibility Report Cards: 2007-2008

Below are figures compiled from AccMonitor, a software tool that scans campus web sites to determine their level of compliance with 508 accessibility standards. While automated testing can help developers find problem areas, it can evaluate only certain levels of accessibility and is by no means perfect. Final accessibility testing is best done by web professionals trained to understand and evaluate the many issues involved. To learn more about the issues, visit the main accessibility page.
Academic Affairs
Administration
Advancement
Auxilary Services
College of the Arts
College of Business & Economics
College of Communications
College of Education
College of Engineering & Computer Science
College of Health & Human Development
College of Humanities & Social Sciences
College of Natural Sciences and Mathematics
Executive Vice President
Extended Education
Information Technology
Pollak Library
Student Affairs

Archives: 2006-2007 Report Card

Campuswide Average Pass Rates 2007-2008
Month Pass Rate
July 87.87%
August 88.21%
September 88.37%
October 93.17%
November 94.48%
December 94.82%
January 94.7%
February 94.48%
March 95.14%
April 94.58%
May 93.29%

Pass Rate IncreasingImproving pass rate | Pass Rate DecreasingDeclining pass rate | No Change in Pass RateNo change in pass rate

Academic Affairs
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages
Failed
Fail
Rate
Trend

July '05 Benchmark

1,125 916 81% 209 19%  

July '07

1,958 1,698 87% 260 13% Pass Rate Increasing
August '07 1,963 1,723 88% 240 12% Pass Rate Increasing
September '07 1,916 1,728 90% 188 10% Pass Rate Increasing
October '07 1,874 1,724 92% 150 8% Pass Rate Increasing
November '07 1,895 1,725 91% 170 9% Pass Rate Decreasing
December '07 1,889 1,733 92% 156 8% Pass Rate Increasing
January '08 1,894 1,746 92% 148 8% No Change in Pass Rate
February '08 1,895 1,743 92% 152 8% No Change in Pass Rate
March '08 1,708 1,545 90% 163 10% Pass Rate Decreasing
April '08 1,748 1,553 89% 195 11% Pass Rate Decreasing
May '08 1,782 1,561 88% 221 12% Pass Rate Decreasing
June '08            

Administration
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate
Trend

July '05 Benchmark

394 352 89% 42 11%  

July '07

281 267 95% 14 5% Pass Rate Increasing
August '07 294 280 95% 14 5% No Change in Pass Rate
September '07 383 373 97% 10 3% Pass Rate Increasing
October '07 516 506 98% 10 2% Pass Rate Increasing
November '07 516 505 98% 11 2% No Change in Pass Rate
December '07 515 506 98% 9 2% No Change in Pass Rate
January '08 636 632 99% 4 1% Pass Rate Increasing
February '08 648 647 99.85% 1 0.15% Pass Rate Increasing
March '08 656 655 99.85% 1 0.15% No Change in Pass Rate
April '08 663 662 99.85% 1 0.15% No Change in Pass Rate
May '08 914 912 99.78% 2 0.22% Pass Rate Decreasing
June '08            
Advancement
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate
Trend

July '05 Benchmark

111 100 90% 11 10%  

July '07

280 275 98% 5 2% Pass Rate Increasing
August '07 313 289 92% 24 8% Pass Rate Decreasing
September '07 319 214 98% 5 2% Pass Rate Increasing
October '07 * 540 536 99% 4 1% Pass Rate Increasing
November '07 524 520 99% 4 1% No Change in Pass Rate
December '07 552 547 99% 5 1% No Change in Pass Rate
January '08 515 512 99% 3 1% No Change in Pass Rate
February '08 524 509 97% 15 3% Pass Rate Decreasing
March '08 528 514 97% 14 3% No Change in Pass Rate
April '08 523 510 98% 13 2% Pass Rate Increasing
May '08 541 527 97% 14 3% Pass Rate Decreasing
June '08            

*Some sites formerly associated with the Division of the Executive Vice President were merged with the Division of University Advancement

Auxiliary Services
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate
Trend

July '05 Benchmark

44 38 86% 6 14%  

July '07

138 55 40% 83 60% Pass Rate Decreasing
August '07 138 55 40% 83 60% No Change in Pass Rate
September '07 143 55 38% 88 62% Pass Rate Decreasing
October '07 157 156 99% 1 1% Pass Rate Increasing
November '07 157 157 100% 0 0% Pass Rate Increasing
December '07 153 153 100% 0 0% No Change in Pass Rate
January '08 150 150 100% 0 0% No Change in Pass Rate
February '08 166 166 100% 0 0% No Change in Pass Rate
March '08 155 155 100% 0 0% No Change in Pass Rate
April '08 155 155 100% 0 0% No Change in Pass Rate
May '08 153 152 99.35% 1 0.65% Pass Rate Decreasing
June '08            
College of the Arts
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate
Trend

July '05 Benchmark

173 162 94% 11 6%  

July '07

182 171 94% 11 6% No Change in Pass Rate
August '07 182 171 94% 11 6% No Change in Pass Rate
September '07 189 177 94% 12 6% No Change in Pass Rate
October '07 189 177 94% 12 6% No Change in Pass Rate
November '07 189 177 94% 12 6% No Change in Pass Rate
December '07 189 177 94% 12 6% No Change in Pass Rate
January '08 184 172 93% 12 7% Pass Rate Decreasing
February '08 188 176 94% 12 6% Pass Rate Increasing
March '08 189 177 94% 12 6% No Change in Pass Rate
April '08 218 215 99% 3 1% Pass Rate Increasing
May '08 217 214 99% 3 1% No Change in Pass Rate
June '08            
College of Business & Economics
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate
Trend

July '05 Benchmark

1,360 969 71% 391 29%  

July '07

527 527 100% 0 0% Pass Rate Increasing
August '07 551 551 100% 0 0% No Change in Pass Rate
September '07 569 568 >99% 1 <1% Pass Rate Decreasing
October '07 451 449 >99% 2 <1% Pass Rate Increasing
November '07 601 601 100% 0 0% Pass Rate Increasing
December '07 598 598 100% 0 0% No Change in Pass Rate
January '08 595 595 100% 0 0% No Change in Pass Rate
February '08 613 609 99.35% 4 0.65% Pass Rate Decreasing
March '08 618 618 100% 0 0% Pass Rate Increasing
April '08 621 617 99.36% 6 0.64% Pass Rate Decreasing
May '08 665 663 99.70% 2 0.30% Pass Rate Increasing
June '08            
College of Communications
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate
Trend

July '05 Benchmark

430 103 24% 327 76%  

July '07

329 306 93% 23 7% Pass Rate Increasing
August '07 328 304 93% 24 7% No Change in Pass Rate
September '07 326 304 93% 22 7% No Change in Pass Rate
October '07 329 307 93% 22 7% No Change in Pass Rate
November '07 332 309 93% 23 7% No Change in Pass Rate
December '07 334 309 93% 25 7% No Change in Pass Rate
January '08 335 307 92% 28 8% Pass Rate Decreasing
February '08 336 304 90% 32 10% Pass Rate Decreasing
March '08 323 294 91% 29 9% Pass Rate Increasing
April '08 342 311 91% 31 9% No Change in Pass Rate
May '08 343 330 96% 13 7% Pass Rate Increasing
June '08            
College of Education
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate
Trend

July '05 Benchmark

na na na na na  

July '07

189 188 99% 1 1% No Change in Pass Rate
August '07 194 192 99% 1 1% No Change in Pass Rate
September '07 196 195 99% 1 1% No Change in Pass Rate
October '07 216 215 99% 1 1% No Change in Pass Rate
November '07 216 215 99% 1 1% No Change in Pass Rate
December '07 216 216 100% 0 0% Pass Rate Increasing
January '08 217 217 100% 0 0% No Change in Pass Rate
February '08 230 230 100% 0 0% No Change in Pass Rate
March '08 230 230 100% 0 0% No Change in Pass Rate
April '08 230 230 100% 0 0% No Change in Pass Rate
May '08 230 230 100% 0 0% No Change in Pass Rate
June '08            
College of Engineering and Computer Science
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate
Trend

July '05 Benchmark

193 193 100% 0 0%  

July '07

262 262 100% 0 0% No Change in Pass Rate
August '07 264 264 100% 0 0% No Change in Pass Rate
September '07 272 272 100% 0 0% No Change in Pass Rate
October '07 272 254 93% 18 7% Pass Rate Decreasing
November '07 272 272 100% 0 0% Pass Rate Increasing
December '07 273 273 100% 0 0% No Change in Pass Rate
January '08 276 275 99.64% 1 .35% Pass Rate Decreasing
February '08 278 278 100% 0 0% Pass Rate Increasing
March '08 282 282 100% 0 0% No Change in Pass Rate
April '08 299 299 100% 0 0% No Change in Pass Rate
May '08 297 297 100% 0 0% No Change in Pass Rate
June '08            
College of Health & Human Development
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate
Trend

July '05 Benchmark

444 381 86% 63 14%  

July '07

424 411 97% 13 3% Pass Rate Increasing
August '07 412 295 72% 117 28% Pass Rate Decreasing
September '07 469 303 65% 166 35% Pass Rate Decreasing
October '07 560 540 96% 20