Search Narrators
Subjects
Facet text | Count |
---|---|
Activism | 3 |
Childhood Experiences × | 5 |
Community Organizations × | 5 |
Direct Action | 4 |
Elected Officials | 5 |
Elections | 5 |
Family | 5 |
Locations | 5 |
Marches | 3 |
Presidential × | 5 |
Interviewers
Facet text | Count |
---|---|
Fousekis, Natalie | 1 |
Gentry, Kira A. | 1 |
Kipers, Kevin | 1 |
Muller, Jael | 1 |
Robinson, Heather | 1 |
Locations
Facet text | Count |
---|---|
Beverly Hills, California | 1 |
Irvine, CA | 1 |
Los Angeles, CA | 1 |
Los Angeles, California | 1 |
San Juan Capistrano, CA | 1 |