Search Narrators
Subjects
Facet text | Count |
---|---|
Activism | 3 |
Childhood Experiences × | 4 |
Community Organizations | 4 |
Direct Action × | 4 |
Elected Officials | 4 |
Elections | 4 |
Family | 4 |
Locations | 4 |
Marches | 3 |
Presidential × | 4 |
Interviewers
Facet text | Count |
---|---|
Fousekis, Natalie | 1 |
Gentry, Kira A. | 1 |
Kipers, Kevin | 1 |
Muller, Jael | 1 |
Locations
Facet text | Count |
---|---|
Beverly Hills, California | 1 |
Irvine, CA | 1 |
Los Angeles, California | 1 |
San Juan Capistrano, CA | 1 |