Search Narrators
Subjects
Facet text | Count |
---|---|
Activism | 18 |
Campaigning × | 23 |
Childhood Experiences | 21 |
City Council × | 23 |
Education | 16 |
Elections | 23 |
Family | 23 |
Female versus Male Leadership | 15 |
Leadership | 16 |
Locations | 17 |
Interviewers
Facet text | Count |
---|---|
Cawley, Joshua | 1 |
Dipoto, Taylor | 1 |
Fousekis, Natalie | 5 |
Kelly, Andrew | 2 |
McGown, Kristyn | 1 |
Navar, Natalie | 1 |
Otto, Jared | 1 |
Oweiss, Susan | 1 |
Virgill, Scherly | 2 |
Waldrop, Abby | 9 |
Locations
Facet text | Count |
---|---|
Anaheim, CA | 1 |
Anaheim, California | 1 |
Beverly Hills, CA | 2 |
Calabasas, California | 1 |
Camarillo, California | 1 |
Claremont, CA | 1 |
Fullerton, CA | 3 |
Fullerton, California | 1 |
Huntington Beach, CA | 1 |
Long Beach, CA | 2 |
- ← Previous
- 1 - 23 of 23
- Next →