Search Narrators
Subjects
Facet text | Count |
---|---|
Activism | 19 |
Childhood Experiences | 21 |
Community Organizations | 16 |
Education | 17 |
Election Campaign Strategies × | 23 |
Elections | 23 |
Family | 23 |
Female versus Male Leadership | 17 |
Gender and Sexuality | 16 |
Leadership | 17 |
Interviewers
Facet text | Count |
---|---|
Fousekis, Natalie | 7 |
Horstman, Katie | 1 |
Kelly, Andrew | 1 |
Otto, Jared | 1 |
Salter, Angela | 1 |
St. Hilaire, Brenda | 1 |
Tello, Katherine | 1 |
Virgill, Scherly | 4 |
Waldrop, Abby | 7 |
Zeledon, Norman | 1 |
Locations
Facet text | Count |
---|---|
Balboa Island, CA | 1 |
Beverly Hills, CA | 2 |
Buena Park, CA | 1 |
Camarillo, California | 1 |
Compton, CA | 1 |
Costa Mesa, CA | 1 |
Fullerton, CA | 5 |
Huntington Park, California | 1 |
Irvine, California | 1 |
Los Angeles, CA | 4 |
- ← Previous
- 1 - 23 of 23
- Next →