Search Narrators
Subjects
Facet text | Count |
---|---|
Activism × | 14 |
Childhood Experiences | 14 |
City Council | 11 |
Community Organizations | 11 |
Education | 9 |
Election Campaign Strategies × | 14 |
Elections | 14 |
Family | 14 |
Female versus Male Leadership | 14 |
Leadership × | 14 |
Interviewers
Facet text | Count |
---|---|
Fousekis, Natalie | 5 |
Horstman, Katie | 1 |
Otto, Jared | 1 |
Salter, Angela | 1 |
Virgill, Scherly | 2 |
Waldrop, Abby | 4 |
Locations
Facet text | Count |
---|---|
Beverly Hills, CA | 2 |
Buena Park, CA | 1 |
Camarillo, California | 1 |
Compton, CA | 1 |
Fullerton, CA | 2 |
Irvine, California | 1 |
Kensington, CA | 1 |
Los Angeles, CA | 2 |
Pinon Hills, CA | 1 |
Santa Ana, CA | 1 |