Search Narrators
Subjects
Facet text | Count |
---|---|
Activism | 14 |
Childhood Experiences | 17 |
City Council | 13 |
Community Organizations | 13 |
Education | 12 |
Election Campaign Strategies × | 17 |
Elections × | 17 |
Family | 17 |
Female versus Male Leadership | 17 |
Leadership × | 17 |
Interviewers
Facet text | Count |
---|---|
Fousekis, Natalie | 5 |
Horstman, Katie | 1 |
Otto, Jared | 1 |
Salter, Angela | 1 |
Virgill, Scherly | 4 |
Waldrop, Abby | 5 |
Zeledon, Norman | 1 |
Locations
Facet text | Count |
---|---|
Beverly Hills, CA | 2 |
Buena Park, CA | 1 |
Camarillo, California | 1 |
Compton, CA | 1 |
Costa Mesa, CA | 1 |
Fullerton, CA | 3 |
Irvine, California | 1 |
Kensington, CA | 1 |
Los Angeles, CA | 3 |
Pinon Hills, CA | 1 |