Search Narrators
Subjects
Facet text | Count |
---|---|
Childhood Experiences | 15 |
City Council × | 16 |
Education × | 16 |
Elected Officials | 12 |
Elections | 16 |
Family × | 16 |
Higher Education × | 16 |
Local Elections × | 16 |
Locations | 13 |
Parents | 12 |
Interviewers
Facet text | Count |
---|---|
Cawley, Joshua | 1 |
Dipoto, Taylor | 2 |
Fousekis, Natalie | 2 |
Gomez, Skye | 1 |
Horstman, Katie | 1 |
Kelly, Andrew | 1 |
Otto, Jared | 1 |
St. Hilaire, Brenda | 1 |
Virgill, Scherly | 3 |
Waldrop, Abby | 3 |
Locations
Facet text | Count |
---|---|
Anaheim, California | 1 |
Brea, California | 1 |
Camarillo, California | 1 |
Claremont, CA | 1 |
Costa Mesa, CA | 1 |
Fullerton, CA | 1 |
Fullerton, California | 2 |
Huntington Park, California | 1 |
Irvine, California | 1 |
Kensington, CA | 1 |