Search Narrators
Subjects
Facet text | Count |
---|---|
Activism × | 13 |
Childhood Experiences × | 13 |
City Council × | 13 |
Education | 11 |
Elections | 13 |
Family × | 13 |
Female versus Male Leadership | 11 |
Leadership | 11 |
Local Elections × | 13 |
Locations | 11 |
Interviewers
Facet text | Count |
---|---|
Dipoto, Taylor | 1 |
Fousekis, Natalie | 3 |
Gomez, Skye | 1 |
Horstman, Katie | 1 |
Kelly, Andrew | 1 |
Otto, Jared | 2 |
Virgill, Scherly | 1 |
Waldrop, Abby | 3 |
Locations
Facet text | Count |
---|---|
Anaheim, California | 1 |
Beverly Hills, CA | 2 |
Brea, California | 1 |
Camarillo, California | 1 |
Claremont, CA | 1 |
Fullerton, California | 1 |
Irvine, California | 1 |
Kensington, CA | 1 |
Los Angeles, CA | 1 |
Orange, California | 1 |