Search Narrators
Subjects
Facet text | Count |
---|---|
Activism | 5 |
Childhood Experiences | 6 |
Early Childhood Education × | 6 |
Education | 6 |
Elections | 6 |
Family × | 6 |
Female versus Male Leadership | 6 |
Higher Education | 6 |
Leadership × | 6 |
Local Elections × | 6 |
Interviewers
Facet text | Count |
---|---|
Dipoto, Taylor | 1 |
Horstman, Katie | 1 |
Otto, Jared | 1 |
Virgill, Scherly | 2 |
Waldrop, Abby | 1 |
Zeledon, Norman | 1 |
Locations
Facet text | Count |
---|---|
Brea, California | 1 |
Costa Mesa, CA | 2 |
Irvine, California | 1 |
Santa Ana, CA | 1 |
Santa Monica, CA | 1 |