Search Narrators
Subjects
Facet text | Count |
---|---|
Activism × | 19 |
Childhood Experiences × | 19 |
Education | 15 |
Elections | 19 |
Family × | 19 |
Female versus Male Leadership | 14 |
Higher Education | 14 |
Leadership | 14 |
Local Elections × | 19 |
Locations | 14 |
Interviewers
Facet text | Count |
---|---|
Dipoto, Taylor | 1 |
Fousekis, Natalie | 4 |
Gallardo, Stephanie | 1 |
Gomez, Skye | 1 |
Horstman, Katie | 1 |
Kelly, Andrew | 1 |
Kipers, Kevin | 1 |
Otto, Jared | 2 |
Virgill, Scherly | 3 |
Waldrop, Abby | 4 |
Locations
Facet text | Count |
---|---|
Anaheim, California | 1 |
Beverly Hills, CA | 2 |
Brea, California | 1 |
Camarillo, California | 1 |
Claremont, CA | 1 |
Costa Mesa, CA | 1 |
Fullerton, CA | 2 |
Fullerton, California | 1 |
Irvine, CA | 1 |
Irvine, California | 1 |
- ← Previous
- 1 - 19 of 19
- Next →