Search Narrators
Subjects
Facet text | Count |
---|---|
Activism × | 15 |
Childhood Experiences | 14 |
City Council | 12 |
Education | 11 |
Elections | 15 |
Family × | 15 |
Female versus Male Leadership | 15 |
Leadership × | 15 |
Local Elections × | 15 |
Sexism | 12 |
Interviewers
Facet text | Count |
---|---|
Dipoto, Taylor | 1 |
Fousekis, Natalie | 3 |
Gallardo, Stephanie | 1 |
Horstman, Katie | 1 |
Otto, Jared | 2 |
Virgill, Scherly | 3 |
Waldrop, Abby | 4 |
Locations
Facet text | Count |
---|---|
Beverly Hills, CA | 2 |
Brea, California | 1 |
Camarillo, California | 1 |
Claremont, CA | 1 |
Costa Mesa, CA | 1 |
Fullerton, CA | 2 |
Fullerton, California | 1 |
Irvine, California | 1 |
Kensington, CA | 1 |
Long Beach, CA | 1 |