Search Narrators
Subjects
Facet text | Count |
---|---|
Activism | 25 |
Childhood Experiences × | 35 |
Community Organizations × | 35 |
Education | 35 |
Elections | 25 |
Family | 35 |
Gender and Sexuality | 29 |
Grandparents | 20 |
Higher Education × | 35 |
Marriage | 21 |
Interviewers
Facet text | Count |
---|---|
Cabral, Analia | 2 |
Cawley, Joshua | 1 |
Cervantes, Patricia | 1 |
Fousekis, Natalie | 7 |
Gomez, Skye | 3 |
Kipers, Kevin | 2 |
Massey, Bonnie | 2 |
Muller, Jael | 4 |
Virgill, Scherly | 4 |
Waldrop, Abby | 4 |
Locations
Facet text | Count |
---|---|
Balboa Island, CA | 1 |
Beverly Hills, CA | 1 |
Beverly Hills, California | 1 |
Brea, CA | 1 |
Brea, California | 1 |
Costa Mesa, CA | 3 |
Fullerton, CA | 5 |
Fullerton, California | 2 |
Los Angeles, CA | 3 |
Los Angeles, California | 2 |
- ← Previous
- 1 - 25 of 35
- Next →