Search Narrators
Subjects
Facet text | Count |
---|---|
Activism × | 45 |
Childhood Experiences | 38 |
Education × | 45 |
Elections | 30 |
Family | 45 |
Higher Education | 31 |
Historic Periods | 28 |
Locations × | 45 |
Marriage | 26 |
Parents | 30 |
Interviewers
Facet text | Count |
---|---|
Cabral, Analia | 1 |
Cabrera, Kevin | 1 |
Fousekis, Natalie | 8 |
Kelly, Andrew | 2 |
Muller, Jael | 2 |
Otto, Jared | 3 |
Salter, Angela | 2 |
St. Hilaire, Brenda | 2 |
Virgill, Scherly | 6 |
Waldrop, Abby | 8 |
Locations
Facet text | Count |
---|---|
Acton, CA | 1 |
Alhambra, CA | 1 |
Anaheim, CA | 1 |
Anaheim, California | 1 |
Claremont, CA | 2 |
Fullerton, CA | 2 |
Long Beach, CA | 2 |
Los Angeles, CA | 7 |
Los Angeles, California | 4 |
Santa Ana, CA | 4 |
- ← Previous
- 1 - 25 of 45
- Next →