Search Narrators
Subjects
Facet text | Count |
---|---|
Activism | 29 |
Childhood Experiences | 36 |
Education × | 38 |
Elections | 30 |
Family | 38 |
Female versus Male Leadership | 29 |
Gender and Sexuality | 27 |
Higher Education | 27 |
Leadership | 31 |
Sexism × | 38 |
Interviewers
Facet text | Count |
---|---|
Cabral, Analia | 4 |
Fousekis, Natalie | 11 |
Gomez, Skye | 2 |
Horstman, Katie | 1 |
Kelly, Andrew | 1 |
Muller, Jael | 2 |
Navar, Natalie | 1 |
Otto, Jared | 1 |
Virgill, Scherly | 6 |
Waldrop, Abby | 8 |
Locations
Facet text | Count |
---|---|
Anaheim, CA | 1 |
Anaheim, California | 1 |
Balboa Island, CA | 1 |
Beverly Hills, California | 1 |
Calabasas, California | 1 |
Fullerton, California | 2 |
Long Beach, CA | 2 |
Los Angeles, CA | 8 |
Los Angeles, California | 3 |
Santa Ana, CA | 3 |
- ← Previous
- 1 - 25 of 38
- Next →