Search Narrators
Subjects
Facet text | Count |
---|---|
Activism | 15 |
African American × | 20 |
Childhood Experiences | 18 |
Elected Officials × | 20 |
Elections | 17 |
Family | 20 |
Female versus Male Leadership | 15 |
Feminism | 15 |
Gender and Sexuality | 17 |
Leadership | 16 |
Interviewers
Facet text | Count |
---|---|
Cabral, Analia | 3 |
Fousekis, Natalie | 6 |
Kipers, Kevin | 1 |
Muller, Jael | 2 |
Oweiss, Susan | 1 |
Rael, Carie | 1 |
Vannoy, Janelle | 1 |
Virgill, Scherly | 1 |
Waldrop, Abby | 5 |
Zeledon, Norman | 1 |
Locations
Facet text | Count |
---|---|
Beverly Hills, California | 1 |
Cathedral City, CA | 1 |
Costa Mesa, CA | 1 |
Huntington Beach, CA | 1 |
Irvine, CA | 1 |
Los Angeles, CA | 10 |
NA | 1 |
Pinon Hills, CA | 1 |
Rancho Cucamonga, CA | 1 |
Santa Ana, CA | 1 |
- ← Previous
- 1 - 20 of 20
- Next →