Search Narrators
Subjects
Facet text | Count |
---|---|
Activism | 9 |
Advice on getting involved × | 9 |
Campaigning × | 9 |
Childhood Experiences | 9 |
Elected Officials | 7 |
Elections | 9 |
Family | 9 |
Female versus Male Leadership × | 9 |
Leadership | 9 |
Leadership Style | 8 |
Interviewers
Facet text | Count |
---|---|
Fousekis, Natalie | 3 |
Navar, Natalie | 1 |
Otto, Jared | 1 |
Oweiss, Susan | 1 |
Virgill, Scherly | 1 |
Waldrop, Abby | 2 |
Locations
Facet text | Count |
---|---|
Beverly Hills, CA | 1 |
Camarillo, California | 1 |
Claremont, CA | 1 |
Fullerton, CA | 1 |
Huntington Beach, CA | 1 |
Kensington, CA | 1 |
Long Beach, CA | 1 |
Newport Beach, CA | 1 |
Santa Barbara, California | 1 |