Search Narrators
Subjects
Facet text | Count |
---|---|
Activism | 41 |
Childhood Experiences | 50 |
City Council | 31 |
Education | 40 |
Elections × | 54 |
Family × | 54 |
Higher Education | 31 |
Historic Periods | 32 |
Locations × | 54 |
Parents | 34 |
Interviewers
Facet text | Count |
---|---|
Cawley, Joshua | 1 |
Dipoto, Taylor | 2 |
Fousekis, Natalie | 15 |
Kelly, Andrew | 2 |
Muller, Jael | 3 |
Otto, Jared | 3 |
Rael, Carie | 2 |
St. Hilaire, Brenda | 2 |
Virgill, Scherly | 4 |
Waldrop, Abby | 13 |
Locations
Facet text | Count |
---|---|
Anaheim, California | 2 |
Beverly Hills, CA | 3 |
Claremont, CA | 2 |
Fullerton, CA | 4 |
Fullerton, California | 2 |
Long Beach, CA | 2 |
Los Angeles, CA | 10 |
Los Angeles, California | 3 |
Santa Ana, CA | 2 |
Venice, CA | 2 |
- ← Previous
- 1 - 25 of 54
- Next →