Search Narrators
Subjects
Facet text | Count |
---|---|
Activism | 9 |
Childhood Experiences | 11 |
Community Organizations | 8 |
Education | 11 |
Elections | 11 |
Family | 12 |
Female versus Male Leadership | 10 |
Gender and Sexuality | 12 |
Grandparents | 8 |
Leadership × | 12 |
Interviewers
Facet text | Count |
---|---|
McGown, Kristyn | 1 |
Virgill, Scherly × | 12 |
Zeledon, Norman | 1 |
Locations
Facet text | Count |
---|---|
Anaheim, CA | 1 |
Buena Park, CA | 1 |
Claremont, CA | 1 |
Costa Mesa, CA | 2 |
Fullerton, CA | 2 |
La Habra, California | 1 |
Long Beach, CA | 2 |
Santa Ana, CA | 2 |