Search Narrators
Subjects
Facet text | Count |
---|---|
Childhood Experiences | 10 |
City Council | 9 |
Education | 9 |
Elections | 10 |
Environmentalism | 10 |
Family | 10 |
Female versus Male Leadership | 9 |
Higher Education | 9 |
Land use × | 10 |
Leadership | 9 |
Interviewers
Facet text | Count |
---|---|
Dipoto, Taylor | 1 |
Fousekis, Natalie | 4 |
Horstman, Katie | 1 |
Oweiss, Susan | 1 |
Waldrop, Abby | 3 |
Locations
Facet text | Count |
---|---|
Brea, California | 1 |
Camarillo, California | 1 |
Fullerton, California | 1 |
Huntington Beach, CA | 1 |
Irvine, California | 1 |
Los Angeles, CA | 4 |
Rancho Cucamonga, CA | 1 |