Search Narrators
Subjects
Facet text | Count |
---|---|
Activism | 32 |
Childhood Experiences | 40 |
Community Organizations | 27 |
Courtship × | 43 |
Education | 35 |
Elections | 30 |
Family | 43 |
Higher Education | 26 |
Historic Periods | 27 |
Marriage | 28 |
Interviewers
Facet text | Count |
---|---|
Andrews, Molly | 1 |
Cabral, Analia | 3 |
Fousekis, Natalie | 10 |
Gallardo, Stephanie | 1 |
Gentry, Kira A. | 1 |
Gomez, Skye | 3 |
Kelly, Andrew | 2 |
Navar, Natalie | 2 |
Virgill, Scherly | 5 |
Waldrop, Abby | 7 |
Locations
Facet text | Count |
---|---|
Acton, CA | 1 |
Anaheim, CA | 1 |
Anaheim, California | 1 |
Balboa Island, CA | 1 |
Costa Mesa, CA | 2 |
Fullerton, CA | 5 |
Fullerton, California | 2 |
Huntington Beach, CA | 2 |
Los Angeles, CA | 5 |
Newport Beach, CA | 2 |
- ← Previous
- 1 - 25 of 43
- Next →