Search Narrators
Subjects
Facet text | Count |
---|---|
Childhood Experiences × | 4 |
Early Childhood Education × | 4 |
Education | 4 |
Elections | 4 |
Family | 4 |
Female versus Male Leadership | 4 |
Higher Education × | 4 |
Historic Periods | 4 |
Leadership | 4 |
Parents × | 4 |
Interviewers
Facet text | Count |
---|---|
Dipoto, Taylor | 1 |
Fousekis, Natalie | 1 |
Gomez, Skye | 1 |
Horstman, Katie | 1 |
Locations
Facet text | Count |
---|---|
Brea, California | 1 |
Fullerton, California | 1 |
Irvine, California | 1 |
Whittier, California | 1 |