Search Narrators
Subjects
Facet text | Count |
---|---|
Childhood Experiences | 18 |
Community Organizations | 13 |
Education | 17 |
Elected Officials | 13 |
Elections | 17 |
Family | 20 |
Gender and Sexuality | 14 |
Grandparents | 15 |
Higher Education | 13 |
Republican Party × | 20 |
Interviewers
Facet text | Count |
---|---|
Fousekis, Natalie | 3 |
Gentry, Kira A. | 1 |
Gomez, Skye | 2 |
Kipers, Kevin | 1 |
Muller, Jael | 1 |
Navar, Natalie | 1 |
Oweiss, Susan | 1 |
St. Hilaire, Brenda | 2 |
Virgill, Scherly | 2 |
Waldrop, Abby | 3 |
- ← Previous
- 1 - 20 of 20
- Next →