Search Narrators
Subjects
Facet text | Count |
---|---|
Activism | 25 |
Childhood Experiences | 24 |
Education | 22 |
Family | 28 |
Feminism | 20 |
Ideology | 20 |
Locations | 22 |
Parents | 24 |
Women in Politics | 29 |
importance of women's involvement × | 29 |
Interviewers
Facet text | Count |
---|---|
Andrews, Molly | 1 |
Cabral, Analia | 4 |
Dipoto, Taylor | 1 |
Fousekis, Natalie | 5 |
Gomez, Skye | 3 |
Horstman, Katie | 1 |
Kelly, Andrew | 2 |
Otto, Jared | 3 |
Salter, Angela | 2 |
Virgill, Scherly | 2 |
Locations
Facet text | Count |
---|---|
Acton, CA | 1 |
Anaheim, California | 1 |
Beverly Hills, CA | 2 |
Brea, California | 1 |
Calabasas, California | 1 |
El Monte, CA | 1 |
Fullerton, CA | 2 |
Los Angeles, CA | 5 |
Los Angeles, California | 4 |
Santa Ana, CA | 2 |
- ← Previous
- 1 - 25 of 29
- Next →