Search Narrators
Subjects
Facet text | Count |
---|---|
Activism | 10 |
Childhood Experiences | 12 |
City Council | 12 |
Elected Officials | 13 |
Elections | 13 |
Family | 13 |
Female versus Male Leadership | 10 |
Historic Periods | 11 |
Leadership | 10 |
Mayoral × | 13 |
Interviewers
Facet text | Count |
---|---|
Dipoto, Taylor | 2 |
Fousekis, Natalie | 4 |
Gomez, Skye | 1 |
Rael, Carie | 1 |
Virgill, Scherly | 1 |
Waldrop, Abby | 4 |
Zeledon, Norman | 1 |
Locations
Facet text | Count |
---|---|
Beverly Hills, CA | 1 |
Brea, California | 1 |
Calabasas, California | 1 |
Costa Mesa, CA | 1 |
Fullerton, CA | 1 |
Fullerton, California | 1 |
Kensington, CA | 1 |
Long Beach, CA | 1 |
Long Beach, California | 1 |
Los Angeles, CA | 2 |