Search Narrators
Subjects
Facet text | Count |
---|---|
Childhood Experiences | 3 |
Community Organizations | 3 |
Elected Officials × | 3 |
Elections × | 3 |
Family | 3 |
International Leadership Foundation | 2 |
Locations | 3 |
President Richard Nixon × | 3 |
Presidential | 3 |
Religion | 3 |
Interviewers
Facet text | Count |
---|---|
Gentry, Kira A. | 1 |
Kipers, Kevin | 1 |
Robinson, Heather | 1 |
Locations
Facet text | Count |
---|---|
Irvine, CA | 1 |
Los Angeles, CA | 1 |
San Juan Capistrano, CA | 1 |