California State University, Fullerton

Payment Schedule

Residence Halls:
Payment Date 5-Day 7-Day
Initial Payment* $350 $350
July 15, 2013 $1,221 $1,299
September 1, 2013 $1,873 $1,950
November 1, 2013 $3,094 $3,249
February 1, 2014 $3,094 $3,249
April 1, 2014 $3,094 $3,249
Total* $12,726 $13,346

*Initial Payment includes $100 Security Deposit

Double Apartments (Continuing Students and Transfer Students Only):
Payment Date 80 Block 112 Block 5-Day 7-Day
Initial Payment* $350 $350 $350 $350
July 15, 2013 $679 $725 $870 $939
September 1, 2013 $1,565 $1,622 $1,802 $1,888
November 1, 2013 $2,244 $2,347 $2,672 $2,827
February 1, 2014 $2,244 $2,347 $2,672 $2,827
April 1, 2014 $2,244 $2,347 $2,672 $2,827
Total* $9,326 $9,738 $11,038 $11,658

*Initial Payment includes $100 Security Deposit

Single Apartments (Continuing Students and Transfer Students Only):
Payment Date 80 Block 112 Block 5-Day 7-Day
Initial Payment* $350 $350 $350 $350
July 15, 2013 $954 $1,000 $1,145 $1,215
September 1, 2013 $1,908 $1,965 $2,145 $2,230
November 1, 2013 $2,862 $2,965 $3,290 $3,445
February 1, 2014 $2,862 $2,965 $3,290 $3,445
April 1, 2014 $2,862 $2,965 $3,290 $3,445
Total* $11,798 $12,210 $13,510 $14,130

*Initial Payment includes $100 Security Deposit