Welcome to Housing and Residential Engagement
As an on-campus resident you are a member of a living and learning community that can help strengthen both your personal growth and academic success. You have the opportunity to develop leadership skills, attend educational, cultural and social programs, and interact closely with faculty and university staff members. We encourage you to make the most of your experience living on campus.
2020-2021 Room and Board Rates (Academic year)
Room Type | Room | Board | Total |
---|---|---|---|
Residence Halls | |||
5 Day Continuous Meal Plan | $12,540 | $3,666 | $16,206 |
7 Day Continuous Meal Plan | $12,540 | $4,248 | $16,788 |
Double Apartments | |||
80 Block Meal Plan | $10,080 | $1,836 | $11,916 |
112 Block Meal Plan | $10,080 | $2,184 | $12,264 |
5 Day Continuous Meal Plan | $10,080 | $3,666 | $13,746 |
7 Day Continuous Meal Plan | $10,080 | $4,248 | $14,328 |
Single Apartments | |||
80 Block Meal Plan | $13,362 | $1,836 | $15,198 |
112 Block Meal Plan | $13,362 | $2,184 | $15,546 |
5 Day Continuous Meal Plan | $13,362 | $3,666 | $17,028 |
7 Day Continuous Meal Plan | $13,362 | $4,248 | $17,610 |
2020-2021 Payment Installment Schedule
Room and Board fees are charged to student accounts during the first 3 months of each semester.
Room Type | Fall 2020 | Spring 2021 | Total | ||||
---|---|---|---|---|---|---|---|
Residence Halls | Aug 14 | Sept 14 | Oct 14 | Jan 15 | Feb 15 | Mar 15 | |
5 Day Continuous Meal Plan | $2,701 | $2,701 | $2,701 | $2,701 | $2,701 | $2,701 | $16,206 |
7 Day Continuous Meal Plan | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $2,798 | $16,788 |
Double Apartments | Aug 14 | Sept 14 | Oct 14 | Jan 15 | Feb 15 | Mar 15 | |
80 Block Meal Plan | $1,986 | $1,986 | $1,986 | $1,986 | $1,986 | $1,986 | $11,916 |
112 Block Meal Plan | $2,044 | $2,044 | $2,044 | $2,044 | $2,044 | $2,044 | $12,264 |
5 Day Continuous Meal Plan | $2,291 | $2,291 | $2,291 | $2,291 | $2,291 | $2,291 | $13,746 |
7 Day Continuous Meal Plan | $2,388 | $2,388 | $2,388 | $2,388 | $2,388 | $2,388 | $14,328 |
Single Apartments | Aug 14 | Sept 14 | Oct 14 | Jan 15 | Feb 15 | Mar 15 | |
80 Block Meal Plan | $2,533 | $2,533 | $2,533 | $2,533 | $2,533 | $2,533 | $15,198, |
112 Block Meal Plan | $2,591 | $2,591 | $2,591 | $2,591 | $2,591 | $2,591 | $15,546 |
5 Day Continuous Meal Plan | $2,838 | $2,838 | $2,838 | $2,838 | $2,838 | $2,838 | $17,028 |
7 Day Continuous Meal Plan | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $2,935 | $17,610 |
2017-2018 Payment Installment Schedule
Room Type | Fall 2017 | Spring 2018 | Total | ||||
---|---|---|---|---|---|---|---|
Residence Halls | Aug 11 | Sept 11 | Oct 12 | Jan 12 | Feb 12 | Mar 15 | |
5 Day Continuous Meal Plan | $2,513 | $2,513 | $2,513 | $2,513 | $2,513 | $2,513 | $15,078 |
7 Day Continuous Meal Plan | $2,603 | $2,603 | $2,603 | $2,603 | $2,603 | $2,603 | $15,618 |
Double Apartments | Aug 11 | Sept 11 | Oct 12 | Jan 12 | Feb 12 | Mar 15 | |
80 Block Meal Plan | $1,863 | $1,863 | $1,863 | $1,863 | $1,863 | $1,863 | $11,178 |
112 Block Meal Plan | $1,916 | $1,916 | $1,916 | $1,916 | $1,916 | $1,916 | $11,496 |
5 Day Continuous Meal Plan | $2,146 | $2,146 | $2,146 | $2,146 | $2,146 | $2,146 | $12,876 |
7 Day Continuous Meal Plan | $2,236 | $2,236 | $2,236 | $2,236 | $2,236 | $2,236 | $13,416 |
Single Apartments | Aug 11 | Sept 11 | Oct 12 | Jan 12 | Feb 12 | Mar 15 | |
80 Block Meal Plan | $2,357 | $2,357 | $2,357 | $2,357 | $2,357 | $2,357 | $14,142 |
112 Block Meal Plan | $2,410 | $2,410 | $2,410 | $2,410 | $2,410 | $2,410 | $14,460 |
5 Day Continuous Meal Plan | $2,640 | $2,640 | $2,640 | $2,640 | $2,640 | $2,640 | $15,840 |
7 Day Continuous Meal Plan | $2,730 | $2,730 | $2,730 | $2,730 | $2,730 | $2,730 | $16,380 |