This page uses javascript to help render elements, if you have problems please enable javascript.
 
You are now inside the main content area
 
 
 
left col

Reference and Event Information

right col
 
left col

Calendar

Aug. 1, 2026: Lecturers are notified of Fall reviews

Aug. 17, 2026: Academic year begins

Aug. 17, 2026: Executive Director's Office Hours (3 - 4:30 pm) [Zoom Meeting ID: 872 1156 4811]

Aug. 31, 2026: Executive Director's Office Hours (3 - 4:30 pm) [Zoom Meeting ID: 872 1156 4811]

Sep. 4, 2026: RTP Open Lab (1 - 2 pm) [Zoom Meeting ID: 879 3724 8957]

Sep. 11, 2026: RTP Open Lab (10 - 11 am) [Zoom Meeting ID: 860 9348 8807]

Sep. 14, 2026: Executive Director's Office Hours (3 - 4:30 pm) [Zoom Meeting ID: 872 1156 4811]

Sep. 18, 2026: RTP Open Lab (1 - 2 pm) [Zoom Meeting ID: 898 7976 5645]

Sep. 25, 2026: RTP Open Lab (10 - 11 am) [Zoom Meeting ID: 840 9474 6681]

Sep. 28, 2026: Executive Director's Office Hours (3 - 4:30 pm) [Zoom Meeting ID: 872 1156 4811]

 

right col
 
left col

Workshops

right col