One of the first steps in achieving good academic standing is to learn how to calculate your GPA. Once you know the GPA, you can then figure out exactly what grades you will need to raise your CSUF and total grade point averages to 2.0 minimum required for readmission. Business majors must also raise their major GPA to 2.0 to qualify for readmission. After you review this section, use our Online GPA Calculator to estimate how many A's and B's you need to raise your GPA to 2.0.
Click Here to Access GPA CalculatorWhen you look at your unofficial university transcript on Titan Online , you will notice that there are three grade point averages listed at the end of each academic term completed. If you are a transfer student, you will also see a transfer GPA listed.

*Units from courses in which you earned grades of A-F, IC, or WU.
As illustrated in the grading chart below, grade points are based on the traditional 4-point scale and vary depending on the unit value of the course.
| Grades | Points | 1-Unit Course | 2-Unit Course | 3-Unit Course | 4-Unit Course | 5-Unit Course | |
| A | 4.0 | Outstanding | 4 | 8 | 12 | 16 | 20 |
| A- | 3.7 | 3.7 | 7.4 | 11.1 | 14.8 | 18.5 | |
| B+ | 3.3 | 3.3 | 6.6 | 9.9 | 13.2 | 16.5 | |
| B | 3.0 | Good | 3 | 6 | 9 | 12 | 15 |
| B- | 2.7 | 2.7 | 5.4 | 8.1 | 10.8 | 13.5 | |
| C+ | 2.3 | 2.3 | 4.6 | 6.9 | 9.2 | 11.5 | |
| C | 2.0 | Average | 2 | 4 | 6 | 8 | 10 |
| C- | 1.7 | 1.7 | 3.4 | 5.1 | 6.8 | 8.5 | |
| D+ | 1.3 | 1.3 | 2.6 | 3.9 | 5.2 | 6.5 | |
| D | 1.0 | Poor | 1 | 2 | 3 | 4 | 5 |
| D- | 0.7 | 0.7 | 1.4 | 2.1 | 2.8 | 3.5 | |
| F, WU, IC | 0.0 | Failing | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Semester Courses | GPA Units | X | Grades | = | Grade Points |
| English -101 College Writing | 3 | A (4.0) | 12 | ||
| Math - 115 College Algebra | 4 | C (2.0) | 8 | ||
| Psychology -101 Introductory Psychology | 3 | B- (2.7) | 8.1 | ||
| Biology -101 | 3 | C+ (2.3) | 6.9 | ||
Total: |
13 | 35.0 |
In this example, the student earned an "A", "B", "B-" and "C+"
A = 12 Grade Points
B- = 8.1 Grade Points
C+ = 6.9 Grade Points
C = 6 Grade Points

| Traditional Letter Grades | GPA Units Earned | Graduation Units Earned |
| A+, A, A- | Yes | Yes |
| B+, B, B- | Yes | Yes |
| C+, C, C- | Yes | Yes |
| D+, D, | Yes | Yes |
| D- | Yes | Yes |
| F | Yes | No |
| Non-traditional Grades | ||
| CR | No | Yes |
| NC | No | No |
| Administrative Symbols | ||
| I ( Authorized Incomplete) | No | No |
| IC (Incomplete Charged) | Yes | No |
| W (Authorized Withdrawal) | No | No |
| WU (Withdrawal Unauthorized) | Yes | No |
Special Notes:
|
||
This site is maintained by the Cal State Fullerton, Academic Advisement Center and has been developed for undergraduate students only. Click here to report problems to the AAC Website Coordinator.
This site may contain links to web sites not administered by California State University, Fullerton or one of its divisions, schools, departments, units or programs. California State University, Fullerton is not responsible or liable for the accuracy or the content of linked pages.
California State University, Fullerton. ©Copyrights, All Rights Reserved.