System & Network Status: All systems functioning                 
Information TechnologySkip Navigation
Status Bar
Home
Services
Support
News and Publications
About Us
Projects

Accessibility Report Cards: 2006-2007

Below are figures compiled from AccMonitor, a software tool that scans campus web sites to determine their level of compliance with 508 accessibility standards. While automated testing can help developers find problem areas, it can evaluate only certain levels of accessibility and is by no means perfect. Final accessibility testing is best done by web professionals trained to understand and evaluate the many issues involved. To learn more about the issues, visit the main accessibility page.
Academic Affairs
Administration
Advancement
Auxiliary Services
College of the Arts
College of Business & Economics
College of Communications
College of Education
College of Engineering & Computer Science
College of Health & Human Development
College of Humanities & Social Sciences
College of Natural Sciences and Mathematics
Executive Vice President
Extended Education
Information Technology
Pollak Library
Student Affairs

Academic Affairs
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate

July '05 Benchmark

1,125 916 81% 209 19%

July '06

1,877 1,605 86% 272 14%
August '06 1,877 1,605 86% 272 14%
September '06 1,893 1,673 88% 220 12%
October '06 2,386 1,930 81% 456 19%
November '06* 1,892 1,711 90% 181 10%
December '06 1,918 1,741 91% 177 9%
January '07 1,937 1,761 91% 176 9%
February '07 1,955 1,799 92% 156 8%
March '07 1,957 1,749 89% 208 11%
April '07 2,106 1,850 88% 286 12%
May '07 1,990 1,782 90% 208 10%
June '07 2,001 1,734 87% 267 13%

* Pollak Library is listed separately, beginning with November 2006 summary report

Administration
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate

July '05 Benchmark

394 352 89% 42 11%

July '06

247 220 89% 27 11%
August '06 247 220 89% 27 11%
September '06 271 248 92% 23 8%
October '06 316 291 92% 25 8%
November '06 325 298 92% 27 8%
December '06 327 302 92% 25 8%
January '07 332 303 91% 29 9%
February '07 345 316 92% 29 8%
March '07 345 315 91% 30 9%
April '07 339 311 92% 28 8%
May '07 337 324 96% 13 4%
June '07 271 258 95% 13 5%
Advancement
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate

July '05 Benchmark

111 100 90% 11 10%

July '06

227 223 94% 14 6%
August '06 242 229 95% 13 5%
September '06 243 231 95% 12 5%
October '06 241 206 85% 35 15%
November '06 245 212 87% 33 13%
December '06 253 236 93% 17 7%
January '07 256 241 94% 15 6%
February '07 265 249 94% 16 6%
March '07 268 244 91% 24 9%
April '07 274 265 97% 9 3%
May '07 277 264 95% 13 5%
June '07 277 268 97% 9 3%
Auxiliary Services
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate

July '05 Benchmark

44 38 86% 6 14%

July '06

55 50 91% 5 9%
August '06 57 50 88% 7 12%
September '06 55 51 93% 4 7%
October '06 55 50 91% 5 9%
November '06 55 50 91% 5 9%
December '06 53 50 94% 3 6%
January '07 53 50 94% 3 6%
February '07 53 49 92% 4 8%
March '07 53 48 91% 5 9%
April '07 53 48 91% 5 9%
May '07 53 48 91% 5 9%
June '07 52 47 90% 5 10%
College of the Arts
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate

July '05 Benchmark

173 162 94% 11 6%

July '06

167 162 97% 5 3%
August '06 166 161 97% 5 3%
September '06 168 149 89% 19 11%
October '06 169 163 96% 6 4%
November '06 169 167 99% 2 1%
December '06 169 167 99% 2 1%
January '07 182 171 94% 11 6%
February '07 183 172 94% 11 6%
March '07 182 171 94% 11 6%
April '07 182 171 94% 11 6%
May '07 182 171 94% 11 6%
June '07 179 168 94% 11 6%
College of Business & Economics
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate

July '05 Benchmark

1,360 969 71% 391 29%

July '06

249 230 92% 19 8%
August '06 251 228 91% 23 9%
September '06 277 264 95% 13 5%
October '06 266 260 98% 6 2%
November '06 271 249 92% 22 8%
December '06 272 249 92% 23 8%
January '07 284 256 90% 28 10%
February '07 273 253 93% 20 7%
March '07 305 291 95% 14 5%
April '07 377 340 90% 37 10%
May '07 466 457 98% 9 2%
June '07 517 471 91% 46 9%
College of Communications
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate

July '05 Benchmark

430 103 24% 327 76%

July '06

296 278 94% 18 6%
August '06 298 282 95% 16 5%
September '06 310 289 93% 21 7%
October '06 312 296 95% 16 5%
November '06 306 281 92% 25 8%
December '06 307 280 91% 27 9%
January '07 307 280 91% 27 9%
February '07 306 267 87% 39 13%
March '07 298 270 91% 28 9%
April '07 312 285 91% 27 9%
May '07 307 288 94% 19 6%
June '07 318 295 93% 23 7%
College of Education
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate

July '05 Benchmark

na na na na na

July '06

262 258 98% 4 2%
August '06 299 280 94% 19 6%
September '06 300 278 93% 22 7%
October '06 302 288 95% 14 5%
November '06 301 287 95% 14 5%
December '06 181 172 95% 9 5%
January '07 188 179 95% 9 5%
February '07 184 184 100% 0 0%
March '07 189 188 99.47% 1 .53%
April '07 189 181 96% 8 4%
May '07 188 187 99.47% 1 .53%
June '07 189 188 99.47% 1 .53%
College of Engineering and Computer Science
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate

July '05 Benchmark

193 193 100% 0 0%

July '06

92 66 72% 26 28%
August '06 85 73 86% 12 14%
September '06 85 72 85% 13 15%
October '06 75 71 95% 4 5%
November '06 219 216 99% 3 1%
December '06 225 220 98% 5 2%
January '07 230 211 92% 19 8%
February '07 246 243 99% 3 1%
March '07 252 251 99.6% 1 .4%
April '07 259 267 99.23% 2 .77%
May '07 258 258 100% 0 0%
June '07 258 258 100% 0 0%
College of Health & Human Development
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate

July '05 Benchmark

444 381 86% 63 14%

July '06

170 112 66% 58 34%
August '06 169 111 66% 58 34%
September '06 133 100 75% 33 25%
October '06 238 121 51% 117 49%
November '07 273 186 68% 87 32%
December '06 274 201 73% 73 27%
January '07 388 334 86% 54 14%
February '07 411 402 98% 9 2%
March '07 419 404 96% 15 4%
April '07 414 402 97% 12 3%
May '07 423 404 96% 19 4%
June '07 428 414 97% 14 3%
College of Humanities & Social Sciences
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate

July '05 Benchmark

1,232 1,201 97% 31 3%

July '06

429 372 87% 57 13%
August '06 423 382 90% 41 10%
September '06 998 958 96% 40 4%
October '06 964 897 93% 67 7%
November '06 1,058 947 90% 111 10%
December '06 1,035 883 85% 152 15%
January '07 1,046 941 90% 105 10%
February '07 1,054 985 93% 65 7%
March '07 1,168 1,069 92% 99 8%
April '07 1,214 1,108 91% 106 9%
May '07 1,311 1,083 83% 228 17%
June '07 1,164 1,058 91% 106 9%

> Back to top

College of Natural Sciences & Mathematics
Month
Pages Scanned
Pages Passed
Pass
Rate
Pages Failed
Fail
Rate

July '05 Benchmark

4,917 2,792 57% 2,125 43%

July '06

9,057 7,130 79% 1,927 21%
August '06 9,062 7,135 79% 1,927 21%
September '06 9,066 7,138 79% 1,928 21%
October '06 9,086 7,167 79% 1,919 21%
November '06 1,342 738 55% 604 45%
December '06 796 453 57% 343 43%
January '07 804 456 57% 348 43%
February '07 808 465 58% 343 42%
March '07 7,770 6,657 82% 1,413 18%
April '07 7,286 6,078 83% 1,208 17%
May '07 7,450 6,163 83% 1,287 17%
June '07 7,453 6,162 83% 1,291 17%

> Back to top