Floor Map
| Table Assignment | Project Title |
| 1 | Titan Racing Baja |
| 2 | Titan Aero |
| 3 | Titan Rover |
| 4 | Underwater ROV |
| 5 | Formula SAE |
| 6 | A Day Outside the Office |
| 7 | Air Separation Plant |
| 8 | Titan EV |
| 9 | AutoMed |
| 10 | Aquatic EcoSphere System |
| 11 | AI Powered Landslide Probability Analysis System |
| 12 | AISC Steel Bridge |
| 13 | Boba Stop |
| 14 | AudioLink |
| 15 | ASCE Concrete Canoe |
| 16 | Catpanion |
| 17 | BrainBeats |
| 18 | Autonomous Agricultural Maintenance and Analysis Rover (AAMAR) |
| 19 | Desert Well Site |
| 20 | Autonomous Navigation System |
| 21 | Increased Accessibility for Wheelchair Users |
| 22 | CatNap: Smart Circadian Sleep Aid |
| 23 | CogniSphere |
| 24 | Dodger Express |
| 25 | Immersive Audio Player |
| 26 | Excelsior Educational Investments |
| 27 | Eastside Transit Gold Line Extension |
| 28 | FreEMR |
| 29 | DUM-E |
| 30 | Disney Ingress & Egress |
| 31 | Fullerton-Beach Line |
| 32 | FutDrafts |
| 33 | Disney Wave Mitigation |
| 34 | Titan Green |
| 35 | CSUF Raytheon Drone Competition - UGV |
| 36 | Glyf |
| 37 | Genesis Car Dealership |
| 38 | Movement Among Burrows |
| 39 | Irvine Great Park |
| 40 | Robotic Solar Panel Cleaner |
| 41 | Next Nest |
| 42 | Disney Velocity Team |
| 43 | Ocean Oasis |
| 44 | Team TUFF-E Campus Debris Removal |
| 45 | The EmotoViz |
| 46 | Engineering a 3D Printed Fixed-Wing Aircraft |
| 47 | Patterns And Sew |
| 48 | Arboretum Interactive Device |
| 49 | Rosecrans Marquardt Grade Separation |
| 50 | PDF Editor |
| 51 | Edwards Hydrodynamic Heart Valve |
| 52 | Santa Anita Train Station |
| 53 | Remodel AI |
| 54 | SITES DAM |
| 55 | RxMobile |
| 56 | Edwards Lifescience Underwater DIC 2.0 |
| 57 | The Robotic Cocktail Maker |
| 58 | Tom LaBonge Headworks Water Complex |
| 59 | Automation of DSC Data Analysis |
| 60 | Modular Film Embossing System |
| 61 | Codified Host and Infrastructure Production for a Networked Disney Attraction-Like Environment |
| 62 | Nitinol GUI Application |
| 63 | Sword Flight |
| 64 | LinguaSign |
| 65 | Task Adventure |
| 66 | CSUF Raytheon Drone Competition - UAV Component |
| 67 | TitanMart |
| 68 | Optimus Valve-in Valve |
| 69 | RTX Project 5 |
| 70 | Tune Swipe |
| 71 | Rodent Repellent |
| 72 | NASA Rover |
| 73 | UP Data App |
| 74 | Semiautomatic Electropolishing |
| 75 | Red Pacific Radio Signal Locator |
| 76 | Signal Discovery Automation with AI |
| 77 | Titan Rocket |
Questions? Email the Center for Collaborative Research and Prototype Development (CCRPD) at ccrpd@fullerton.edu.
TRACK 4
You must register to attend Track 4.
After registering, you will receive a confirmation email containing information about joining the meeting.
| Timeslot | Project Title | Department/Program |
| 9:30am | Self-Playing Acoustic Guitar | Electrical Engineering |
| 9:50am | The Quadster | Electrical Engineering |
| 10:10am | Multipurpose solar powered sound system | Electrical Engineering |
| 10:30am | Wheelchair Safety | Mechanical Engineering |
| 10:50am | Water Purification | Mechanical Engineering |
| 11:10am | Fullerton Arboretum Misting Team | Mechanical Engineering |
| 11:30am | Sunflower Solar Tracker | Mechanical Engineering |
| 11:50am | Retractable Stepping Board | Mechanical Engineering |
| 12:10pm | Beach Cleaner | Mechanical Engineering |
| 12:30pm | Solar Decathlon | Mechanical Engineering |
| 12:50pm | Smart High Efficiency Wind Turbine for Highways with algae filter | Mechanical Engineering |
TRACK 5
You must register to attend Track 5.
After registering, you will receive a confirmation email containing information about joining the meeting.
| Timeslot | Project Title | Department/Program |
| 9:30am | Wheelie Walker | Mechanical Engineering |
| 9:50am | Stair climbing trolley | Mechanical Engineering |
| 10:10am | R.A.M. (Rope Ascending Machine) | Mechanical Engineering |
| 10:30am | Shopping bag carrier | Mechanical Engineering |
| 10:50am | Height Adjustable NICU Baby Crib | Mechanical Engineering |
| 11:10am | 3D printed Prosthetic Hand | Mechanical Engineering |
| 11:30am | Study on Augmented Reality in SMART Interactive Learning and Manufacturing | Mechanical Engineering |
| 11:50am | Smart and Mobile Bathing Apparatus | Mechanical Engineering |
The annual ECS Showcase is a prestigious event that assembles outstanding capstone and senior design projects from across each of ECS’s departments of Civil Engineering, Computer Engineering, Computer Science, Electrical Engineering and Mechanical Engineering.

