Tables
Tables should be used only for tabular data and never for page layout. Below are three pre-set table styles to choose from.
- The default table style does not require any style declaration on the page properties
- altrow - This style will alternate each row with a grey background
- table-minimal - This style reduces the amount of lines on the table making it just one line on the bottom
- altrow table-minimal - You can combine these styles on the page properties to make your table take on various styles
- table_univBlue, table_medBlue, table_lightBlue, table_gray, table_orange, table_beige, table_black, table_white, table_gradient - These have colored headers with white data cells below.
- tablesearch - Additional CSS this will automatically place a "search" option for the table which auto filters the entire table to matching contents. This is realtime and the search bar is produced above the table after the page is published.
To ensure your table design meets accessibility requirements you are now required to include the aria-label on all tables.
<table aria-label="label information goes here">....</table>
If you are working with OmniUpdate you need to add this information through the source code for the editable zone. There is no dialog box yet to fill in this information through the editor other than the source code.
Event | Time | Site |
---|---|---|
Graduate Assembly Area | 7 a.m. | Track located north of Gymnasium |
University Commencement | 8 a.m. | Lawn north of Gym |
Staging/College Graduation Processional Lineup | Immediately following University Ceremony | Service Road south stadium |
College Graduation | Immediately following University Ceremony | Titan Stadium |
Event | Time | Site |
---|---|---|
Graduate Assembly Area | 7 a.m. | Track located north of Gymnasium |
University Commencement | 8 a.m. | Lawn north of Gym |
Staging/College Graduation Processional Lineup | Immediately following University Ceremony | Service Road south stadium |
College Graduation | Immediately following University Ceremony | Titan Stadium |
Event | Time | Site |
---|---|---|
Graduate Assembly Area | 7 a.m. | Track located north of Gymnasium |
University Commencement | 8 a.m. | Lawn north of Gym |
Staging/College Graduation Processional Lineup | Immediately following University Ceremony | Service Road south stadium |
College Graduation | Immediately following University Ceremony | Titan Stadium |
Event | Time | Site |
---|---|---|
Graduate Assembly Area | 7 a.m. | Track located north of Gymnasium |
University Commencement | 8 a.m. | Lawn north of Gym |
Staging/College Graduation Processional Lineup | Immediately following University Ceremony | Service Road south stadium |
College Graduation | Immediately following University Ceremony | Titan Stadium |
Colored Headers
table_univBlue
Event | Time | Site |
---|---|---|
Graduate Assembly Area | 7 a.m. | Track located north of Gymnasium |
University Commencement | 8 a.m. | Lawn north of Gym |
Staging/College Graduation Processional Lineup | Immediately following University Ceremony | Service Road south stadium |
College Graduation | Immediately following University Ceremony | Titan Stadium |
table_medBlue
Event | Time | Site |
---|---|---|
Graduate Assembly Area | 7 a.m. | Track located north of Gymnasium |
University Commencement | 8 a.m. | Lawn north of Gym |
Staging/College Graduation Processional Lineup | Immediately following University Ceremony | Service Road south stadium |
College Graduation | Immediately following University Ceremony | Titan Stadium |
table_lightBlue
Event | Time | Site |
---|---|---|
Graduate Assembly Area | 7 a.m. | Track located north of Gymnasium |
University Commencement | 8 a.m. | Lawn north of Gym |
Staging/College Graduation Processional Lineup | Immediately following University Ceremony | Service Road south stadium |
College Graduation | Immediately following University Ceremony | Titan Stadium |
table_gray
Event | Time | Site |
---|---|---|
Graduate Assembly Area | 7 a.m. | Track located north of Gymnasium |
University Commencement | 8 a.m. | Lawn north of Gym |
Staging/College Graduation Processional Lineup | Immediately following University Ceremony | Service Road south stadium |
College Graduation | Immediately following University Ceremony | Titan Stadium |
table_orange
Event | Time | Site |
---|---|---|
Graduate Assembly Area | 7 a.m. | Track located north of Gymnasium |
University Commencement | 8 a.m. | Lawn north of Gym |
Staging/College Graduation Processional Lineup | Immediately following University Ceremony | Service Road south stadium |
College Graduation | Immediately following University Ceremony | Titan Stadium |
table_beige
Event | Time | Site |
---|---|---|
Graduate Assembly Area | 7 a.m. | Track located north of Gymnasium |
University Commencement | 8 a.m. | Lawn north of Gym |
Staging/College Graduation Processional Lineup | Immediately following University Ceremony | Service Road south stadium |
College Graduation | Immediately following University Ceremony | Titan Stadium |
table_black
Event | Time | Site |
---|---|---|
Graduate Assembly Area | 7 a.m. | Track located north of Gymnasium |
University Commencement | 8 a.m. | Lawn north of Gym |
Staging/College Graduation Processional Lineup | Immediately following University Ceremony | Service Road south stadium |
College Graduation | Immediately following University Ceremony | Titan Stadium |
table_white
Event | Time | Site |
---|---|---|
Graduate Assembly Area | 7 a.m. | Track located north of Gymnasium |
University Commencement | 8 a.m. | Lawn north of Gym |
Staging/College Graduation Processional Lineup | Immediately following University Ceremony | Service Road south stadium |
College Graduation | Immediately following University Ceremony | Titan Stadium |
table_gradient
Event | Time | Site |
---|---|---|
Graduate Assembly Area | 7 a.m. | Track located north of Gymnasium |
University Commencement | 8 a.m. | Lawn north of Gym |
Staging/College Graduation Processional Lineup | Immediately following University Ceremony | Service Road south stadium |
College Graduation | Immediately following University Ceremony | Titan Stadium |
Event | Time | Site |
---|---|---|
Graduate Assembly Area | 7 a.m. | Track located north of Gymnasium |
University Commencement | 8 a.m. | Lawn north of Gym |
Staging/College Graduation Processional Lineup | Immediately following University Ceremony | Service Road south stadium |
College Graduation | Immediately following University Ceremony | Titan Stadium |